Comparison
Comparison between Xiaomi Mi 11 Lite NE and Xiaomi Poco X3 GT
Xiaomi Mi 11 Lite NE 5G vs Vivo V21 Pro

This is a comparison between Xiaomi Poco X3 GT and Xiaomi Mi 11 Lite NI As we mentioned , a comparison between Xiaomi Mi 11 Lite NI and Oppo Reno 6
Below are the pictures of the phones
Comparison of the specifications of Xiaomi Poco X3 GT and Xiaomi 11 Lite 5G NE
SPECIFICATIONS | XIAOMI POCO X3 GT SPECIFICATIONS | SPECIFICATIONS OF THE XIAOMI MI 11 LITE NI PHONE |
---|---|---|
the design | The body is made of glass | The body of Xiaomi 11 Lite 5G NE is made of glass |
weight | 193 EGP | 158 g |
Thickness | 8.9 mm | 6.8 mm |
SIM cards | 2 Nano-SIM SIM cards support the second, third, fourth and fifth generation networks | 2 Nano-SIM chips that support the second, third, fourth and fifth generation networks |
The operating system | Android 11, MIUI 12.5 | Android 11 with the new operating interface MIUI 12.5 |
Screen size | 6.6 inch | 6.55 inch |
the screen | IPS LCD with FHD + resolution, 399 pixels per inch, dimensions of 20: 9, HDR 10, with a frequency of 120 Hz, like the OnePlus 8 phone | Xiaomi 11 Lite NI comes with a Super AMOLED FHD + screen with 402 pixels per inch with HDR10 + and there is a dark mode with a frequency of 90 Hz |
Healer | MediaTek MT6891Z Dimensity 1100 5G (6 nm) | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
GPU | Mali-G77 MC9 | Adreno 642L |
ram | 6 – 8 GB | 6 – 8 GB LPDDR4X |
Interior space | 256 / 128 GB UFS 3.1 | 128/ 256 GB UFS 2.2 |
external memory | supports | supports |
back camera | Poco X3 GT mobile phone comes with 3 cameras: 1- 64-megapixel main camera with f/1.8 aperture 2- Macro 2-megapixel camera with f/2.4 aperture 3- 8-megapixel wide-angle camera with f/2.2 aperture with 120 degree shooting |
Xiaomi 11 Lite 5G NE comes with 3 rear cameras as follows: (1) 64 MP main camera with 1.8 lens slot (2) 5 MP telephoto camera with 2.4 lens slot (3) 8 MP wide-angle camera with 2.2 lens slot |
Back camera videos | – 4K@30fps – 1080p@30/60fps |
4K@30/60fps + 1080p@30/60/120/240/960fps |
front camera | 16 mega pixel camera with aperture of 2.5 | 20 mega pixel camera with aperture of 2.2 |
sensors | Gyroscope + Compass + Proximity Sensor | Proximity Sensor + Ambient Light Sensor + Accelerometer Sensor + Gyroscope + Digital Compass + Fingerprint Sensor + IR Blaster |
the battery | 5000 mAh | 4250 mAh with fast charging feature. |
charging port | USB C | USB C |
fast charging | 67 watts | 33 watts |
reverse charge | exist | exist |
Fingerprint | located on the side | Built in bar button |
FACE UNLOC K | exist | exist |
Noise canceling microphone | exist | exist |
FM Radio | exist | exist |
Bluetooth | Bluetooth 5.1 | Bluetooth 5.2 |
NFC | exist | exist |
OTG | exist | exist |
Colors | Gray, Blue/Green, White | Black, white, blue, orange |
Price comparison between oppo reno 6 and Xiaomi 11 Lite 5G NE
price | Umi Poco X3 GT price | xiaomi mi 11 lite ni price |
6 ram with 128 internal space | There is no | 5900 Egyptian pounds, 1600 Saudi riyals, and 1600 UAE dirhams |
8 ram with 128 internal space | 6000 Egyptian pounds, 1400 Saudi riyals and 1350 UAE dirhams | 6299 Egyptian pounds, 1650 Saudi riyals, and 1600 UAE dirhams |
8 ram with 256 internal space | 7000 Egyptian pounds, 1600 Saudi riyals, and 1550 UAE dirhams | 6799 Egyptian pounds, 1700 Saudi riyals, and 1700 UAE dirhams |
xiaomi poco x3 gt pictures
xiaomi mi 11 lite pictures