Comparison
Comparison between iPhone 14 and Samsung S22

Samsung Galaxy S22 vs iPhone 14
Comparison of iPhone 14 specifications and Samsung Galaxy S22
SPECIFICATIONS | IPHONE 14 MOBILE SPECIFICATIONS | SAMSUNG S22 MOBILE SPECIFICATIONS | |
---|---|---|---|
the body | iPhone 14 has a glass front (Gorilla Glass), a glass back (Gorilla Glass), an aluminum frame | Samsung Galaxy S22 mobile phone is made of Gorilla Glass Victus Plus with an aluminum frame | |
weight | 172 g | 167 g | |
Thickness | 7.8 mm | 7.6 mm | |
SIM cards | – One nano-SIM SIM that supports the second, third, fourth and fifth generation networks or 2 SIMs, depending on the country to which the device is directed – an electronic chip | 2 Nano-SIM chips support the second, third, fourth and fifth generation networks | |
The operating system | iOS 16 | Android 12, One UI 4.1 | |
Screen size | 6.1 inches | 6.1 inches | |
the screen | iPhone 14 Super Retina XDR OLED screen with FHD + resolution with a pixel density of 460 pixels per inch with dimensions 19: 5: 9 with a frequency of 120 Hz with a brightness of up to 1200 lumens with scratch-resistant ceramic glass, oil-resistant coating | Dynamic AMOLED 2X, with WQHD + resolution, 425 pixels per inch, with dimensions of 20: 9, with an acquisition of more than 90% of the total phone area, with a frequency of 120 Hz, with HDR10 with Always-on display feature, like the Samsung Galaxy S20 Plus with 1300 lumens to illuminate the screen | |
Healer | Apple A15 Bionic 5nm manufacturing | It comes with two versions of the processor: (1) Global version: Exynos 2200 (4 nm) / Octa-core (1×2.8 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) – International (2) India, China and USA version: Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – USA/China/India / Octa-core (1×3.00 GHz Cortex-X2 & 3×2.40 GHz Cortex-A710 & 4×1.70 GHz Cortex -A510) | |
GPU | Apple GPU | (1) Global version: Xclipse 920 (2) Copy for India, China and America: Adreno 730 | |
ram | 6 GB RAM | 8 GB | |
Interior space | 512/128/256 GB | 128 – 256 GB UFS 3.1 | |
Installing external memory | does not support | does not support | |
back camera | 2 rear cameras as follows: (1) 12-megapixel main camera with 1.5 lens slot (2) 12-megapixel wide-angle camera with 2.4 lens slot with 120-degree shooting angle |
|
|
flash | exist | exist |
Back camera videos | iPhone 14 video shooting: _ 8k with 30 frames – 4K with 60 / 30 / 24 frames per second – 1080 with 30 / 60 frames per second + 720 with 30 frames per second – 1080 slo-motion with 120/240 frames | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo audio recording, Gyro-EIS |
front camera | 13 mega pixel camera with aperture of 2.2 | Samsung Galaxy S22 Comes With Single Camera 10 MP, f/2.2, 26mm (wide), 1/3.24″, 1.22µm, Dual Pixel PDAF |
front camera videos | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. | 4K@30/60fps, 1080p@30fps |
sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
bluetooth | 5.3, A2DP, LE | Bluetooth 5 |
wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
GPS | dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Noise canceling microphone | exist | exist |
External speakers | stereo | stereo |
headphone port | exist | There is no |
the battery | unknown | 3700 mAh with fast charging feature. |
charging port | USB Power Delivery 2.0 | USB C like Oppo Reno 6 Pro 5G |
fast charging | 20 watts | 25 watts |
Wireless charging | 15 watts | 15 watts |
reverse charge | exist | There is 4.5 watts |
OTG | exist | exist |
finger print | There is no | integrated into the screen |
FACE UNLOCK | exist | exist |
NFC | exist | exist |
fm radio | no | no |
Colors | midnight, purple, stars, blue, red | Phantom black, white, rose gold, green, graphite, sky blue, violet, cream |
Comparison between the price of iPhone 14 and Samsung Galaxy S22
price | iPhone 14 mobile price | Samsung S22 price |
---|---|---|
8 ram with 128 internal space | 420 USD | |
8 ram with 256 internal space | 600 US dollars | |
RAM 6 with 512 interior space | 1099 dollars and 4650 dirhams | no |
6 ram with 256 internal space | 899 dollars and 3800 dirhams | no |
6 ram with 128 internal space | 799 dollars and 3400 dirhams | no |
iPhone 14 mobile photos
