Comparison
Comparison between Samsung Galaxy Note 20 Ultra and Xiaomi 12S Ultra
iPhone 13 Pro Max vs iPhone 13 Mini

Samsung Galaxy Note 20 Ultra vs Xiaomi 12S Ultra
GENERAL SPECIFICATIONS | ||
---|---|---|
Samsung Galaxy Note 20 Ultra
|
Xiaomi 12S Ultra
|
|
Advantages |
|
|
Defects |
|
|
I went to the market | August 2020 | July 2022 |
The operating system | Android 10.0 – One UI 2.5 | Android 12.0 – MIUI 13 |
the size | 164.8*77.2*8.1mm | 163.2*75*9.1mm |
weight | 208 g | 225 g |
Material | Aluminum Frame + Glass Back IP68 / 1.5m Depth 30 Minutes |
Aluminum frame + leather back |
slide | one or two slices | two slices |
Slide Size | nano | nano |
hardware | ||
---|---|---|
Processor | Octa -core 2.73 GHz (Mongoose 5) + Dual core 2.5 GHz (Cortex-A76) + Quad-core 2.0 GHz (Cortex-A55) – Exynos 990 Single-core 3.09 GHz (Kryo 585) + Quad-core 2.42 GHz (Kryo 585) + Quad-core 1.8 GHz (Kryo 585) – SnapDragon 865 Plus |
Octa-core Single-core 3.19GHz (Cortex X2) + Quad-core 2.75GHz (Cortex A710) + Quad-core 1.80GHz (Cortex A510) |
Chipset | Samsung Exynos 990 – 7nm Qualcomm SnapDragon 865 Plus – 7nm |
Qualcomm Snapdragon 8 Plus Gen 1 – 4nm |
Graphics processor | Mali-G77 MP11 – 11 Core Qualcomm Adreno 650 |
Adreno 730 – 970 MHz |
memory | ||
---|---|---|
internal memory | 256 GB – UFS 3.0 512 GB – UFS 3.0 |
512 GB – UFS 3.1 |
ram | 12 GB – LPDDR 5 – 2750 MHz | 12 GB – LPDDR5 |
extra memory | Up to 1 TB (SIM 2 slot) | There is no |
the screen | ||
---|---|---|
Screen Size | 6.9 inches | 6.73 inches |
Screen size for the kit | 90.7% | 89.0% |
screen resolution | 3200*1440 | 3200*1440 |
Screen dimensions | 20:9 | 20:9 |
density of pixels | 508 ppi | 522 ppi |
screen technology | Dynamic AMOLED 2X | LTPO2 AMOLED |
Screen colors | 16 million colors | 1 billion colors |
touch | multi touch | multi touch |
screen protection | Corning Gorilla Glass Protection | Corning Gorilla Glass Protection |
Additional Features | HDR10+ Dual Edge display Always on Display 120Hz refresh rate at FHD+, 60Hz refresh rate at QHD+ |
120Hz refresh rate 480Hz touch sampling rate 1500nits max brightness Dolby Vision HDR10+ |
Camera | ||
---|---|---|
main camera | Triple Camera – 108 MP (main) + 12 MP (telephoto lens) + 12 MP (wide angle) | Quad camera – 50 MP (main) – 48 MP (wide angle) – 48 MP (telephoto lens) – ToF 3D (depth for bokeh) |
flash | LED | Dual LED |
Aperture | f/1.8 (main) – f/3.0 (telephoto lens) – f/2.2 (wide angle) | f/1.9 (main) – f/2.2 (wide angle) – f/4.1 (telephoto lens) |
Focal Length | 26 mm (main) – 103 mm (telephoto lens) – 13 mm (wide angle) | 23 mm (main) – 13 mm (wide angle) – 120 mm (telephoto lens) |
Sensor size | 1/1.33 inch (main) – 1/2.55 inch (wide angle) | 1.0 inch (main) – 1/2.0 inch (wide angle) – 1/2.0 inch (telephoto lens) |
Other advantages | Geo-tagging, touch focus, face detection,auto HDR(10+), panorama , dual-video rec , stereo sound rec, gyro-EIS & OIS | Geo-tagging, touch focus, face detection, HDR, panorama |
the video | 4320p at 24fps, 2160p at 30/60fps, 1080p at 30/60/240fps, 720p at 960fps | 4320p at 24fps, 2160p at 30/60fps, 1080p at 30/120/240fps, 720p at 3840fps |
front camera | 10 mega pixel | 32 mega pixel |
Front camera features | f/2.2, 26mm, 1/3.2″, 1.22µm – 2160p at 30/60fps, 1080p at 30fps | Panorama – HDR – f/2.4, 25mm, 0.7µm |
the battery | ||
---|---|---|
Battery Type | Lithium Polymer 4500 mAh – 25 Watts Fast Charging | 4860 mAh Li-Polymer – 67 Watts Fast Charging – 50 Watts Wireless Charging – 10 Watts Reverse Wireless Charging |
removable | Not removable | Not removable |
Delivery | ||
---|---|---|
the network | 2G / 3G / 4G/ 5G | 2G / 3G / 4G / 5G |
Bluetooth | v5.1, A2DP, LE, aptX | v5.2, A2DP, LE, aptX HD, aptX Adaptive |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/6 |
Hotspot | yes | yes |
NFC | yes | yes |
USB | v3.2, Type C | v2.0, Type C |
OTG | yes | yes |
AND | no | yes |
Media | ||
---|---|---|
music player | – | Harman Kardon |
radio | There is no | FM radio |
headphones | Dual Speakers | Dual Speakers |
3.5mm hole | There is no | There is no |
sound quality | 32-bit/384kHz audio | 24-bit/192kHz |
Other advantages | ||
---|---|---|
Opening method | Front Face Scanner | Front Face Scanner |
GPS | A-GPS, GLONASS, BDS, GALILEO | A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
sensors | Accelometer Gyroscope Proximity Compass Barometer | Accelometer Gyroscope Compass Barometer |
VR | yes | yes |
Notifications LED | no | – |
extra microphone | exist | yes |
Purchase information | ||
---|---|---|
Colors | grey, white, brown | black, dark green |
price | 19,499 EGP (256 GB + 8 GB RAM) 19,990 EGP (256 GB + 12 GB RAM) |
28,800 EGP (512 GB + 12 GB RAM) |