Comparison
Comparison between Samsung Galaxy A73 5G and Honor 70
Samsung Galaxy A52s 5G vs Samsung Galaxy A72
GENERAL SPECIFICATIONS | ||
---|---|---|
Samsung Galaxy A73 5G
|
Honor 70
|
|
Advantages |
|
|
Defects |
|
|
I went to the market | April 2022 | June 2022 |
The operating system | Android 12.0 – One UI 4.1 | Android 12.0 – MagicUI 6.1 |
the size | 163.7*76.1*7.6mm | 161.4*73.3*7.9mm |
weight | 181 grams | 178 g |
Material | Plastic frame + plastic back IP67 / 1 meter depth for 30 minutes |
Plastic frame + plastic back |
slide | two slices | two slices |
Slide Size | nano | nano |
hardware | ||
---|---|---|
Processor | Octa-core Single-core 2.4GHz (Kryo 670) + Quad-core 2.2GHz (Kryo 670) + Quad-core 1.9GHz (Kryo 670) |
Octa-core Single-core 2.5GHz (Cortex A78) + Quad-core 2.4GHz (Cortex A78) + Quad-core 1.9GHz (Cortex A55) |
Chipset | SnapDragon 778G – 6nm | Qualcomm Snapdragon 778G+ 5G – 6nm |
Graphics processor | Adreno 642L | Adreno 642L – 550 MHz |
memory | ||
---|---|---|
internal memory | 128 GB (8 GB RAM) 256 GB (8 GB RAM) |
128 GB (8 GB RAM) 256 GB (8/12 GB RAM) |
ram | 6/8 GB – LPDDR4x – 1866 MHz | 8/12 GB |
extra memory | It has a capacity of 1 terabyte with the dispensation of the second chip | There is no |
the screen | ||
---|---|---|
Screen Size | 6.7 inches | 6.67 inches |
Screen size for the kit | 87.0% | 90.8% |
screen resolution | 2400*1080 | 2400*1080 |
Screen dimensions | 20:9 | 20:9 |
density of pixels | 393 ppi | 395 ppi |
screen technology | Super AMOLED plus | YOU ARE |
Screen colors | 16 million colors | 1 billion colors |
touch | multi touch | multi touch |
screen protection | Corning Gorilla Glass 5 | – |
Additional Features | 120Hz refresh rate 800nits max brightness Punch hole display Always On Display |
120Hz refresh rate |
Camera | ||
---|---|---|
main camera | Quad Camera – 108 MP (main) + 12 MP (wide angle) + 5 MP (macro) + 5 MP (depth for bokeh) | Triple Camera – 54 MP (main) + 50 MP (wide angle) + 2 MP (depth for bokeh) |
flash | LED | LED |
Aperture | f/1.8 (main) – f/2.2 (wide angle) – f/2.4 (macro) – f/2.4 (depth for bokeh) | f/1.9 (main) – f/2.2 (wide angle) – (depth for bokeh) f/2.4 |
Other advantages | Geo-tagging, touch focus, face detection, HDR, panorama, EIS | Geo-tagging, touch focus, face detection, panorama, dual-video rec |
the video | 2160p at 30fps, 1080p at 30/60fps | 2160p at 30fps, 1080p at 30/60fps gyro-EIS |
front camera | 32 mega pixel | 32 mega pixel |
Front camera features | 2160p at 30fps, 1080p at 30fps – HDR – f/2.2 – 26mm, 1/2.8″, 0.8µm | 1080p at 30fps – HDR – f/2.4, gyro-EIS |
the battery | ||
---|---|---|
Battery Type | Li-Po 5000 mAh – 25W Fast Charging | Li-Po 4800 mAh – 66W fast charging |
removable | Not removable | Not removable |
Delivery | ||
---|---|---|
the network | 2G / 3G / 4G / 5G | 2G / 3G / 4G / 5G |
Bluetooth | v5.0, A2DP, LE | v5.2, A2DP, LE, aptX HD |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6 | Wi-Fi 802.11 a/b/g/n/ac/6 |
Hotspot | yes | yes |
NFC | yes | yes |
USB | v2.0, Type C | v2.0, Type C |
OTG | yes | yes |
AND | no | – |
Media | ||
---|---|---|
radio | There is no | There is no |
headphones | Loudspeaker | Loudspeaker |
3.5mm hole | There is no | There is no |
Other advantages | ||
---|---|---|
Opening method | Front Face Scanner | Front Face Scanner |
GPS | A-GPS, GLONASS, GALILEO, BDS, QZSS | A-GPS, GLONASS, BDS |
sensors | Accelometer Gyroscope Proximity Compass | Accelometer Gyroscope Proximity Compass |
VR | yes | yes |
extra microphone | yes | yes |
Purchase information | ||
---|---|---|
Colors | Gray, white, green | Black, green, silver, sky blue |
price | 11,370 EGP (128 GB + 8 GB RAM) 13,200 EGP (256 GB + 8 GB RAM) |
10,000 pounds |