Realme
Realme Q3i price and specifications

Realme Q3i Specifications
RAM | 4 GB |
Processor | MediaTek Dimensity 700 MT6833 |
Rear camera | 48MP + 2MP + 2MP |
Frontal camera | 16 MP |
Drums | 5000 mAh |
Monitor | 6.5 inches |
General
Release date | October 21, 2021 (expected) |
Operating system | Android v11 |
Custom user interface | Realme UI |
Performanceto see
Price and specifications of the Xiaomi Redmi Note 9 Pro 5G
very good
▾
Chipset | MediaTek Dimensity 700 MT6833 |
UPC | Octa core (2.2 GHz Quad Core Cortex A76 + 2 GHz Quad Core Cortex A55) |
Architecture | 64 bits |
Manufacturing | 7 nautical miles |
Graphics | Mali-G57 MC2 |
RAM | 4 GBExcellent ▾ |
RAM type | LPDDR4X |
Monitorgood
▾
display type | LCD IPS |
Screen size | 6.5 inches (16.51cm) |
resolution | 1080 x 2400 pixels |
aspect ratio | 20: 9 |
pixel density | 405 pppBest in class ▾ |
Screen to body ratio (calculated) | 83.92% |
bezel-less display | Yes, with perforated screen |
Touch screen | Yes, capacitive touch screen, multi-touch |
Brightness | 600 nits |
Update frequency | 90 Hz |
Design
Height | 162.5mm Compare Size |
Width | 74.8 millimeters |
Thickness | 8.5 millimetersvery good ▾ |
Weight | 185 gramsBelow average ▾ |
Colors | Supersonic blue, supersonic black |
Cameravery good
▾
MAIN CHAMBER | |
Camera settings | Triple |
resolution | 48 MP f/1.8 Main Camera (26mm Focal Length) 2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera |
Autoenfoque | Yes |
Flash | Yes, LED flash |
image resolution | 8000 x 6000 pixels |
Settings | Exposure compensation, ISO control |
shooting modes | Continuous shooting High dynamic range mode (HDR) |
camera features | Digital zoom Auto flash Face detection Touch to focus |
Video recording | 1920×1080 a 30 fps |
FRONTAL CAMERA | |
Camera settings | Single |
resolution | 16 MP f/2.1, wide-angle main camera (26mm focal length) |
Video recording | 1920×1080 a 30 fps |
DrumsExcellent
▾
Ability | 5000 mAh |
Write | lithium polymer |
removable | No |
Fast charge | Yes, fast, 18W |
USB Type C | Yes |
StorageBest in class
▾
Internal memory | 128 GBBest in class ▾ |
expandable memory | Yes, up to 256GB |
storage type | UFS 2.1 |
network connectivity
Slot(s) YES | Doble SIM, GSM + GSM |
SIM size | SIM1: Nano, SIM2: Nano |
network support | Device supported 5G (network not deployed in India), 4G (supports Indian bands), 3G, 2G |
Times | Yes |
SIM card 1 | Bandas 4G:TD-LTE 2300 (band 40)FD-LTE 1800 (band 3)Bandas 3G:UMTS 1900/2100/850/900 MHz2G bands:GSM 1800/1900/850/900 MHzGPRS:AvailableSHOULD:Available |
Sim 2 | Bandas 4G:TD-LTE 2300 (band 40)FD-LTE 1800 (band 3)Bandas 3G:UMTS 1900/2100/850/900 MHz2G bands:GSM 1800/1900/850/900 MHzGPRS:AvailableSHOULD:Available |
Wifi | Yes, Wi-Fi 802.11, a / ac / b / g / n |
Wi-Fi features | mobile hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB connectivity | Mass storage device, USB charging |
Multimedia
Speaker | Yes |
audio connector | 3,5 mm |
sensors
fingerprint sensor | Yes |
Fingerprint sensor position | Side |
other sensors | Light sensor, proximity sensor, accelerometer, compass, gyroscope |
Realme Q3i Price
135 €