
Android v11
PerformanceOcta core (2.4 GHz, single core + 2.2 GHz, unique core + 1.8 GHz, hexa core) Snapdragon 765G 6 GB RAM | Monitor6.4 pulg. (16.26 cm) 411 PPI, Super AMOLED | Camera108 + 8 + 2 + 2 MP Quad Primary Cameras LED Flash 16 MP Front Camera | Drums4500 mAh Super Dart charging USB Type-C port |
- 128 GB + 256 GB expandable
- Doble SIM: Nano + Nano
- supported by device
- Support Indian gangs
- Times
- fingerprint sensor
see Price and specifications of the Xiaomi Redmi Note 11 Pro Max 5G
- Super AMOLED display
- 108MP main camera on the rear
- 16MP front camera
- 6 GB of RAM with 128 GB of internal memory
- Qualcomm Snapdragon 765G Chipset
- 4500 mAh with 50W Super Dart charging
- Android v11
verdictRealme 8 Pro 5G offers surprisingly impressive camera options equipped with a 108MP main shooter at the rear. The device also turns out to be great entertainment with its Super AMOLED screen and built-in storage space. In case you like gaming, a compact processor configuration loaded inside ensures a lag-free experience.
Realme 8 Pro 5G Specifications
RAM | 6 GB |
Processor | Qualcomm Snapdragon 765G |
Rear camera | 108 MP + 8 MP + 2 MP + 2 MP |
Frontal camera | 16 MP |
Drums | 4500 mAh |
Monitor | 6.4 inches |
General
Release date | October 22, 2021 (unofficial) |
Operating system | Android v11 |
Performance
Chipset | Qualcomm Snapdragon 765G |
UPC | Octa core (2.4 GHz, one core, Kryo 475 + 2.2 GHz, one core, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475) |
Architecture | 64 bits |
Graphics | Adreno 620 |
RAM | 6 GB |
Monitor
display type | Super AMOLED |
Screen size | 6.4 in. (16.26cm) |
resolution | 1080 x 2400 pixels |
aspect ratio | 20: 9 |
pixel density | 411 ppp |
bezel-less display | Yes, with perforated screen |
Touch screen | Yes, capacitive touch screen, multi-touch |
Camera
MAIN CHAMBER | |
Camera settings | Patio |
resolution | 108 MP main camera 8 MP, wide angle, 2 MP ultra wide angle camera, 2 MP macro camera, depth camera |
Autoenfoque | Yes |
Flash | Yes, LED flash |
image resolution | 12000 x 9000 pixels |
Settings | Exposure compensation, ISO control |
shooting modes | Continuous shooting High dynamic range mode (HDR) |
camera features | Digital zoom Auto flash Face detection Touch to focus |
FRONTAL CAMERA | |
Camera settings | Single |
resolution | 16 MP main camera |
Drums
Ability | 4500 mAh |
Write | Li-ion |
removable | No |
Fast charge | Yes, Super Dart, 50W |
USB Type C | Yes |
Storage
Internal memory | 128 GB |
expandable memory | Yes, up to 256GB |
network connectivity
Slot(s) YES | Doble SIM, GSM + GSM |
SIM size | SIM1: Nano, SIM2: Nano |
network support | Device supported 5G (network not deployed in India), 4G (supports Indian bands), 3G, 2G |
Times | Yes |
SIM card 1 | Bandas 4G:TD-LTE 2300 (band 40)FD-LTE 1800 (band 3)Bandas 3G:UMTS 1900/2100/850/900 MHz2G bands:GSM 1800/1900/850/900 MHzGPRS:AvailableSHOULD:Available |
Sim 2 | Bandas 4G:TD-LTE 2300 (band 40)FD-LTE 1800 (band 3)Bandas 3G:UMTS 1900/2100/850/900 MHz2G bands:GSM 1800/1900/850/900 MHzGPRS:AvailableSHOULD:Available |
Wifi | Yes, Wi-Fi 802.11, b / g / n |
Wi-Fi features | mobile hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
USB connectivity | Mass storage device, USB charging |
Multimedia
Speaker | Yes |
audio connector | 3,5 mm |
sensors
fingerprint sensor | Yes |
Fingerprint sensor position | On the screen |
Fingerprint sensor type | optical |
other sensors | Light sensor, proximity sensor, accelerometer, gyroscope |
Realme 8 Pro 5G Price
About 550 EUR |