Google
Price and specifications of the Google Pixel 5A

Google Pixel 5A Specifications
RAM | 6 GB |
Processor | Qualcomm Snapdragon 765G |
Rear camera | 12,2 MP + 16 MP |
Frontal camera | 8 MP |
Drums | 4680 mAh |
Monitor | 6.34 inches |
General
Release date | October 29, 2021 (expected) |
Operating system | Android v11 |
Performancevery good
▾
Chipset | Qualcomm Snapdragon 765G |
UPC | Octa core (2.4 GHz, one core, Kryo 475 + 2.2 GHz, one core, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475) |
Architecture | 64 bits |
Manufacturing | 7 nautical miles |
Graphics | Adreno 620 |
RAM | 6 GBBest in class ▾ |
RAM type | LPDDR4X |
Monitorvery good
▾
display type | YOU ARE |
Screen size | 6.34 in. (16.1cm) |
resolution | 1080 x 2400 pixels |
aspect ratio | 20: 9 |
pixel density | 415 pppBest in class ▾ |
Screen to body ratio (calculated) | 85,01% |
screen protection | Corning Gorilla Glass v3, |
bezel-less display | Yes, with perforated screen |
Touch screen | Yes, capacitive touch screen, multi-touch |
Soporte HDR 10 / HDR + | Yes, HDR 10+ |
Design
Height | 154.9mm Compare Size |
Width | 73.7 millimeters |
Thickness | 7.6 millimetersvery good ▾ |
Weight | 185 gramsBelow average ▾ |
construction material | Back: Metal |
Colors | mostly black |
Impermeable | Yes, waterproof (up to 30 minutes at a depth of 1 meter), IP67 |
Rugosity | dust proof |
CameraExcellent
▾
MAIN CHAMBER | |
Camera settings | Double |
resolution | Main camera 12.2 MP f/1.7, wide-angle (77° field of view) (27mm focal length, 2.55″ sensor size, 1.4µm pixel size) 16 MP f/2.2, wide angle, ultra wide angle camera (1 µm pixel size) |
Autoenfoque | Yes, phase detection autofocus, dual pixel autofocus |
OIS | Yes |
Flash | Yes, LED flash |
image resolution | 4000 x 3000 pixels |
Settings | Exposure compensation, ISO control |
shooting modes | Continuous shooting High dynamic range mode (HDR) |
camera features | Digital zoom Auto flash Face detection Touch to focus |
Video recording | 3840×2160 a 30 fps 1920 x 1080 a 60 fps |
FRONTAL CAMERA | |
Camera settings | Single |
resolution | 8 MP f/2.0, wide-angle main camera (24mm focal length, 1.12µm pixel size) |
camera features | fixed focus |
Video recording | 1920×1080 a 30 fps |
Drumsvery good
▾
Ability | 4680 mAh |
Write | lithium polymer |
removable | No |
Fast charge | Yes, fast, 18W |
USB Type C | Yes |
StorageBest in class
▾
Internal memory | 128 GBBest in class ▾ |
expandable memory | No |
storage type | UFS 2.1 |
network connectivity
Slot(s) YES | Doble SIM, GSM + GSM |
SIM size | SIM1: Nano, SIM2: eSIM |
network support | Device supported 5G (network not deployed in India), 4G (supports Indian bands), 3G, 2G |
Times | Yes |
SIM card 1 | Bandas 4G:TD-LTE 2600 (band 38) / 2300 (band 40) / 2500 (band 41) / 1900 (band 39) / 3500 (band 42)FD-LTE 2100 (band 1) / 1800 (band 3) / 2600 (band 7) / 900 (band 8) / 700 (band 28) / 1900 (band 2) / 1700 (band 4) / 850 (band 5) / 700 (band 13) / 700 (band 17) / 850 (band 18) / 850 (band 19) / 800 (band 20) / 850 (band 26) / 2300 (band 30)Bandas 3G:UMTS 1900/2100/850/900 MHz2G bands:GSM 1800/1900/850/900 MHzGPRS:AvailableSHOULD:Available |
Sim 2 | Bandas 4G:TD-LTE 2600 (band 38) / 2300 (band 40) / 2500 (band 41) / 1900 (band 39) / 3500 (band 42)FD-LTE 2100 (band 1) / 1800 (band 3) / 2600 (band 7) / 900 (band 8) / 700 (band 28) / 1900 (band 2) / 1700 (band 4) / 850 (band 5) / 700 (band 13) / 700 (band 17) / 850 (band 18) / 850 (band 19) / 800 (band 20) / 850 (band 26) / 2300 (band 30)Bandas 3G:UMTS 1900/2100/850 MHz2G bands:GSM 1800/1900/850/900 MHzGPRS:AvailableSHOULD:Available |
Wifi | Yes, Wi-Fi 802.11, ac / b / g / n, MIMO |
Wi-Fi features | mobile hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB connectivity | Mass storage device, USB charging |
Multimedia
Radio FM | No |
Speaker | Yes |
audio connector | 3,5 mm |
sensors
fingerprint sensor | Yes |
Fingerprint sensor position | Rear |
other sensors | Light sensor, proximity sensor, accelerometer, barometer, compass, gyroscope |
Sony Google Pixel 5A
128GB 6GB RAM | $ 399.00![]() | $ 403.00![]() |