Comparison
Comparison between Oppo Reno 6 Five G and Oppo Reno 7 Pro Five G

This is a comparison between the Oppo Reno 6 Five G and the Oppo Reno 7 Pro Five G , as we mentioned a comparison between the Oppo Reno 6 Five G and the Oppo Reno 7 Five G
Below are the pictures of the phones
Comparison between the specifications of reno 6 5G and oppo reno 7 Pro 5G
SPECIFICATIONS | OPPO RENO 6 5G MOBILE PHONE | OPPO RENO 7 PRO 5G MOBILE PHONE |
---|---|---|
the body | The body of the oppo reno 6 5g is made of glass | The body of the Oppo Reno 7 Pro 5G is made of glass |
weight | 172 g | 180 g |
Thickness | 7.9 mm | 7.5 mm |
SIM cards | 2 Nano-SIM chips support the second, third, fourth and fifth generation networks | 2 Nano-SIM SIM cards support the 2nd, 3rd, 4th and 5th generation networks |
The operating system | Android 11 with ColorOS 11 interface | Android 11 with ColorOS 12 interface |
Screen size | 6.43 inch | 6.43 inch |
the screen | Oppo Reno 6 5G comes with a FHD + AMOLED screen with a pixel density of 409 pixels per inch and a aspect ratio of 20:9 | Oppo Reno 7 Pro 5G comes with a FHD + AMOLED screen with a pixel density of 402 pixels per inch with dimensions of 20: 9 with a frequency of 90 Hz with a screen brightness of up to 920 lumens with a protection layer of Gorilla Glass 5 |
Healer | MediaTek MT6877 Dimensity 900 5G (6 nm) | MediaTek Dimensity 1200 Max 5G |
GPU | Mali-G78 MC4 | ARM G77 MC9 |
ram | 8 GB | 8 – 12 GB RAM |
Interior space | 256 GB | 128 – 256 GB UFS 3.1 |
Installing external memory | does not support | supports |
back camera | 3 rear cameras: – 64-megapixel primary camera with 1.7 lens slot – 8-megapixel wide-angle camera with 2.2 lens slot with 119-degree wide shooting angle – 2-megapixel macro camera with 2.4 lens slot |
3 rear cameras: (1) a 50-megapixel primary camera with aperture of 1.8 (2) an 8-megapixel wide-angle camera with a f/2.2 aperture and a 119-degree wide shooting angle (3) a 2-megapixel macro camera with a f/2.4 aperture |
flash | exist | exist |
Back camera videos | 4K@30fps + 1080p@30/240fps + Slow Motion 1080p@960fps | 4K@30fps, 1080p@30/60/120fps, |
front camera | 32 MP with f/2.4 aperture | 32 with aperture of 2.4 |
front camera videos | 1080p@30fps + 720p@120fps | 1080p@30/60fps like the Asus Zenfone 7 Pro |
sensors | Gyroscope + Compass + Proximity Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD |
wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
GPS | dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Noise canceling microphone | exist | exist |
External speakers | stereo | stereo |
headphone port | exist | exist |
the battery | 4300 mAh battery with fast charging feature. | 4500 mAh |
charging port | USB C | USB C |
fast charging | 65 watts | 65 watts |
Wireless charging | There is no | exist |
reverse charge | exist | exist |
OTG | exist | exist |
finger print | Built in screen | Built in screen |
FACE UNLOCK | exist | exist |
NFC | exist | exist |
fm radio | no | no |
Colors | Black, Blue, Aurora, Violet | Blue, black, gold |
Comparison between the price of reno 6 5G and oppo reno 7 Pro 5G
price | Oppo Reno 6 5G price | Oppo Reno 7 Pro 5G price |
RAM 8 + 256 | 6000 Egyptian pounds, 160 Kuwaiti dinars, 1450 UAE dirhams, 1500 Saudi riyals, 270 Jordanian dinars, 140 Bahraini dinars, 55,7538.16 Iraqi dinars, 115 Kuwaiti dinars, 525 Australian dollars, and 400 US dollars |
580 USD
|
RAM 12 + 256 | There is no | 620 USD |