Comparison
Comparison between iPhone 14 Pro Max and iPhone 12 Pro Max
This is a comparison between iPhone 12 Pro Max and iPhone 14 Pro Max , as we mentioned a comparison between iPhone 14 Pro Max and iPhone 13 Pro Max
Below are the pictures of the phones
Comparison between the specifications of iphone 14 PRO MAX and iphone 12 PRO MAX
SPECIFICATIONS | IPHONE 12 PRO MAX MOBILE SPECIFICATIONS | IPHONE 14 PRO MAX SPECIFICATIONS |
---|---|---|
the body | iPhone 12 Pro Max mobile phone comes made of glass from the back with a stainless steel frame | iphone 14 pro max comes with a glass front (gorilla glass), a glass back (gorilla glass), a stainless steel frame |
weight | 228 g | 204 g |
Thickness | 7.4 mm | 7.9 mm |
SIM cards | – One nano-SIM connection chip that supports the second, third, fourth and fifth generation networks – an eSIM electronic chip such as iPhone SE 2020 | 2 Nano-SIM connections that support the second, third and fourth generation networks and an eSIM electronic connection chip |
The operating system | iOS 14 | iOS 16 |
Screen size | 6.7 inches | 6.7 inches |
the screen | Super Retina XDR OLED screen, QHD + resolution, 458 ppi pixel density, 19:5:9 aspect ratio | iPhone 14 Pro Max LTPO Super Retina XDR OLED screen with QHD + resolution with a pixel density of 460 pixels per inch with dimensions 19: 5: 9 with a frequency of 120 Hz with a brightness of up to 2000 lumens |
Healer | Apple A14 Bionic 5nm manufacturing | Apple A16 Bionic 4nm manufacturing |
GPU | Apple GPU | Apple GPU |
ram | 6 GB | 6 GB |
Interior space | 512/128/256 / GB 1 TB | 512/128/256 / GB 1 TB |
Installing external memory | does not support | does not support |
back camera | 3 rear camera as follows: (1) a 12-megapixel main camera with a lens aperture of 1.6 (2) a 12-megapixel wide-angle camera with a lens aperture of 2.4, such as the iPhone XS Max (3) a 12-megapixel telephoto camera with a lens slot of 2.2 with a lens slot of 2.5x optical zoom | 3 rear cameras as follows: (1) a 48-megapixel main camera with a lens aperture of 1.8 (2) a 12-megapixel wide-angle camera with a 2.4 lens slot, such as the iPhone XS Max (3) a 12-megapixel telephoto camera with a 2.4 lens slot with a 3 x optical lens zoom |
flash | exist | exist |
Back camera videos | – 4K @ 60 / 30 / 24 frames per second – 1080 @ 30 / 60 frames per second + 720 @ 30 frames per second – 1080 slo-motion with 120/240 frames | 4K @ 24/25/30/60fps, 1080p @ 25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic Mode (4K @30fps) Second), stereo sound recording |
front camera | Dual selfie cameras: – 12 mega pixel primary camera with f/2.2 aperture – SL 3D camera | 12 mega pixel camera with aperture of 1.9 |
front camera videos | 1080 @ 30 / 60 frames per second + 720 @ 30 frames per second. | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support, Satellite SOS emergency (send/receive SMS) |
bluetooth | 5 , A2DP, LE, aptX HD | Bluetooth 5.2 |
wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
GPS | dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Noise canceling microphone | exist | exist |
External speakers | stereo | stereo |
headphone port | It is the same as the charging port | It is the same as the charging port |
the battery | 3687 mAh | unknown |
charging port | USB Power Delivery 2.0 | USB Power Delivery 2.0 |
fast charging | 20 watts | 20 watts |
Wireless charging | 15 watts | 15 watts |
reverse charge | exist | exist |
OTG | exist | exist |
finger print | There is no | There is no |
FACE UNLOCK | exist | exist |
NFC | exist | exist |
fm radio | no | no |
Colors | Blue – Silver – Black – Gold | Space black, silver, gold, deep purple |
Comparison between iphone 14 PRO MAX and iphone 12 PRO MAX price
price | iPhone 12 Pro Max mobile price | iPhone 14 Pro Max price |
6 ram with 128 internal space | 1100 US dollars. | 1100 US dollars. |
6 ram with 256 internal space | 1200 US dollars. | 1200 US dollars. |
RAM 6 with 512 interior space | 1300 US dollars. | 1400 US dollars. |
Ram 6 with 1 TB | There is no | 1600 US dollars. |
iPhone 12 Pro Max mobile pictures