iPhone 13 vs iPhone X
Below are the pictures of the phones
Comparison between the specifications of the iPhone x and the iPhone 13
SPECIFICATIONS | IPHONE X . SPECIFICATIONS | IPHONE 13 . SPECIFICATIONS |
---|---|---|
the body | The iPhone 10 body is made entirely of Gorilla Glass, with a stainless steel frame. Full screen with a wide notch on top. – The volume button is on the left side. The power button and the SIM tray are on the right side. At the bottom is the charging port | iphone 13 comes with Ceramic Shield front, glass back and aluminum frame |
weight | 174 g | 173 g |
Thickness | 7.7 mm | 7.65 mm |
SIM cards | 1 Nano-SIM SIM supports 2G, 3G and 4G networks | – One nano SIM card that supports the second, third and fourth generation networks – an electronic chip of the type eSIM |
The operating system | iOS 11 | The phone iphone13 comes with iOS 15 |
Screen size | 5.8 inches | 6.1 inches |
the screen | Super Retina OLED screen with QHD + resolution with a pixel density of 458 pixels per inch with dimensions 19:5:9 at a frequency of 120 Hz with a luminance of 625 nits with HDR10 with HDR10 and Wide color gamut and 3D Touch and True-tone | iPhone 13 Super Retina XDR OLED screen with FHD + resolution with a pixel density of 460 pixels per inch with dimensions 19: 5: 9 with a frequency of 60 Hz with 1200 lumens to illuminate the screen |
Healer | Apple A11 Bionic manufactures 10 nanometers with a frequency of up to 2.39 GHz, similar to the performance of the Realme 6 Pro phone (Realme 6 Pro price ) | Apple A15 Bionic |
GPU | Apple GPU | Apple GPU |
ram | 3 GB | 6 GB |
Interior space | 64 / 256 GB NVMe | 512/128/256 GB Nano Memory |
Installing external memory | does not support | does not support |
back camera | 2 rear cameras as follows: (1) 12-megapixel main camera with 1.8 lens slot (2) 12-megapixel telephoto camera with 2.4 lens slot with optical zoom up to 2X |
2 rear cameras as follows: (1) 12-megapixel main camera with aperture of 1.6 lens (2) 12-megapixel wide-angle camera with aperture of 2.4 lens |
flash | exist | exist |
Back camera videos | – 4K @ 60 / 30 / 24 frames per second – 1080 @ 30 / 60 frames per second + 720 @ 30 frames per second – 1080 slo-motion with 120/240 frames |
– 4K @ 60 / 30 / 24 frames per second – 1080 @ 30 / 60 frames per second + 720 @ 30 frames per second – 1080 slo-motion with 120/240 frames |
front camera | 2 front cameras: 1- A 7-megapixel main camera with f/2.2 aperture 2- A TOF 3D camera |
12MP main camera with f/2.2 aperture , SL 3D second camera (depth/biometrics sensor) |
front camera videos | 1080 @ 30 / 60 frames per second + 720 @ 30 frames per second. | 1080 @ 30 / 60 frames per second + 720 @ 30 frames per second. |
sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
bluetooth | 5 , A2DP, LE, aptX HD | Bluetooth 5.0 |
wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
GPS | A-GPS, GLONASS, GALILEO, QZSS | A-GPS, GLONASS, GALILEO, QZSS |
Noise canceling microphone | exist | exist |
External speakers | stereo | stereo |
headphone port | It is the same as the charging port | It is the same as the charging port |
the battery | 2716 mA | unknown |
charging port | USB Power Delivery 2.0 | USB Power Delivery 2.0 |
fast charging | 15 watts | 20 watts like a TCL plexi phone |
Wireless charging | exist | 15 watts |
reverse charge | exist | exist |
OTG | exist | exist |
finger print | There is no | There is no |
FACE UNLOCK | exist | exist |
NFC | exist | exist |
fm radio | no | no |
Colors | White + green + black + gold + red | Pink, blue, night sky, starlight |
Comparison between the price of iPhone 13 and iPhone X
Process the graphics | IPHONE 13 mobile price | IPHONE X mobile price |
RAM 4 + 128 GB version | 800 US dollars. | There is no |
RAM 4 + 256 GB version | 850 US dollars. | There is no |
RAM 4 + 512 GB version | does not support | There is no |
RAM 3 with 64 internal space | 950 US dollars. | Its price is a lot different, but in general it is around $500 |
RAM 3 with 256 internal space | There is no | Its price is very different, but in general it is around 600 US dollars |