
This is a comparison between Honor 50 and iPhone 13 , as we mentioned a comparison between Honor 50 and iPhone 12
Below are the pictures of the phones
Comparison of the specifications of the iPhone 13 and Honor 50
SPECIFICATIONS | HONOR 50 MOBILE SPECIFICATIONS | IPHONE 13 SPECIFICATIONS |
---|---|---|
the body | The Honor 50 phone is made of glass with an aluminum frame | iphone 13 comes with Ceramic Shield front, glass back and aluminum frame |
weight | 175 g | 173 g |
Thickness | 7.8 mm | 7.65 mm |
SIM cards | 2 Nano-SIM chips that support the second, third, fourth and fifth generation networks | – 2 nano SIM cards that support the second, third, fourth and fifth generation networks – an eSIM electronic chip such as iPhone SE 2020 |
The operating system | Android 11 with Magic UI 4.2 interface with Google services | iOS 15 |
Screen size | 6.57 inch | 6.1 inches |
the screen | Honor 50 comes with a FHD + OLED screen with 392 pixels per inch with dimensions of 19: 5: 9 with HDR10 feature with a frequency of 120 Hz | iPhone 13 Super Retina XDR OLED screen, with FHD + resolution, with a pixel density of 460 pixels per inch, with dimensions of 19: 5: 9, with a frequency of 60 Hz, with 1200 lumens of screen brightness |
Healer | Qualcomm Sd778G 5G | Apple A15 Bionic 5nm manufacturing |
GPU | Adreno 642L | Apple GPU |
ram | 6 – 8 – 12 GB | 6 GB GB |
Interior space | 256 – 128 GB | 512/128/256 GB |
Installing external memory | does not support | does not support |
back camera | Honor50 comes with 4 cameras on the back: (1) 108 MP main camera with 1.9 aperture (2) 2 MP macro camera with 2.4 lens aperture (3) 8 MP wide-angle camera with 2.2 aperture with 120 degree shooting angle (4) 2 MP depth camera with aperture of 2.4 |
2 rear cameras as follows: (1) a 12-megapixel main camera with a lens aperture of 1.6 (2) a 12-megapixel wide-angle camera with a lens aperture of 2.4, such as the iPhone XS Max |
flash | exist | exist |
Back camera videos | Honor 50 shoots videos: – 4K with 30/60 frames – 1080 with 30 and 60 frames – Slow Motion 720 with 960 frames like iPhone 12 Pro |
iPhone 13 video shooting: – 4K with 60 / 30 / 24 frames per second – 1080 with 30 / 60 frames per second + 720 with 30 frames per second – 1080 slo-motion with 120/240 frames |
front camera | Single 32 MP camera with f/2.2 lens | 12MP main camera with f/2.2 aperture , SL 3D second camera (depth/biometrics sensor) |
front camera videos | 1080p@30fps + 720p@120fps | 4K@30fps, 1080p@30/60/120/240/960fps |
sensors | Honor 50 comes with ambient light sensors – accelerometer – gyroscope – proximity – compass – infrared – gravity – split screen | Gyroscope + Compass + Proximity Sensor |
bluetooth | Bluetooth BT 5. | Bluetooth 5 |
wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
GPS | dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Noise canceling microphone | no | no |
External speakers | stereo | stereo |
headphone port | no | no |
the battery | 4300 mAh battery with fast charging feature. | unknown |
charging port | USB C | USB Power Delivery 2.0 |
fast charging | 66 watts | 20 watts |
Wireless charging | There is no | 15 watts |
reverse charge | no | no |
OTG | no | no |
finger print | Built in screen | There is no |
FACE UNLOCK | no | no |
NFC | no | no |
fm radio | no | no |
Colors | Crystal Frost, Amber Red, Emerald Green, Midnight Black | Pink, blue, night sky, starlight |
Comparison between iPhone 13 and Honor 50
price | Honor 50 . price | iPhone 13 price |
Ram 6 with 128 internal massages | 2199 Saudi riyals, 2099 UAE dirhams, 175 Kuwaiti dinars, 456 US dollars and 8000 Egyptian pounds | There is no |
RAM 8 with 256 internal massages | 490 US dollars, 9000 Egyptian pounds, 2499 Saudi riyals and 2399 UAE dirhams | There is no |
6 ram with 128 internal space | There is no | 800 US dollars, 13,000 Egyptian pounds, and 3,400 Saudi riyals |
6 ram with 256 internal space | There is no | 850 US dollars, 15,000 Egyptian pounds, and 3,800 Saudi riyals |
RAM 6 with 512 interior space | There is no | 950 US dollars, 17,000 Egyptian pounds, and 4,670 Saudi riyals |