
This is a comparison between Honor 50 and iPhone 11 , as we mentioned a comparison between Oppo Reno 6 and Honor 50
Below are the pictures of the phones
Comparison between iPhone 11 and Honor 50 specifications
SPECIFICATIONS | HONOR 50 MOBILE SPECIFICATIONS | IPHONE 11 MOBILE SPECIFICATIONS |
---|---|---|
the body | The Honor 50 phone is made of glass with an aluminum frame | – iPhone 11 is made entirely of glass with a beautiful aluminum frame – on the right side there is the power button, which is the same as the button for operating the smart assistant – on the left side there are three buttons (2 volume buttons – their buttons to control the phone’s conditions). – From the bottom there is the external speaker and the charging port, such as the Xiaomi Redmi K30 Ultra |
weight | 175 g | 194 g |
Thickness | 7.8 mm | 9.4 mm |
SIM cards | 2 Nano-SIM chips that support the second, third, fourth and fifth generation networks | – One nano SIM card that supports the second, third and fourth generation networks – an electronic chip of the type eSIM |
The operating system | Android 11 with Magic UI 4.2 interface with Google services | iOS 13 |
Screen size | 6.57 inch | 6.1 inches |
the screen | Honor 50 comes with a FHD + OLED screen with 392 pixels per inch with dimensions of 19: 5: 9 with HDR10 feature with a frequency of 120 Hz | Liquid Retina IPS LCD screen with HD + resolution, with a pixel density of 326 pixels per inch, with dimensions of 19: 5: 9, with a frequency of 120 Hz, with a brightness of 625 lumens, like the iPhone X ( iPhone X 2020 price ) |
Healer | Qualcomm Sd778G 5G | Apple A13 Bionic manufactures +7 nm with a frequency of up to 2.65 GHz |
GPU | Adreno 642L | Apple GPU |
ram | 6 – 8 – 12 GB | 4 GB GB |
Interior space | 256 – 128 GB | 64/128/256 GB |
Installing external memory | does not support | does not support |
back camera | Honor50 comes with 4 cameras on the back: (1) 108 MP main camera with 1.9 aperture (2) 2 MP macro camera with 2.4 lens aperture (3) 8 MP wide-angle camera with 2.2 aperture with 120 degree shooting angle (4) 2 MP depth camera with aperture of 2.4 |
2 rear cameras as follows: (1) 12-megapixel main camera with 1.8 lens slot (2) 12-megapixel wide-angle camera with 2.4 lens slot |
flash | exist | exist |
Back camera videos | Honor 50 shoots videos: – 4K with 30/60 frames – 1080 with 30 and 60 frames – Slow Motion 720 with 960 frames like iPhone 12 Pro |
– 4K @ 60 / 30 / 24 frames per second – 1080 @ 30 / 60 frames per second + 720 @ 30 frames per second – 1080 slo-motion with 120/240 frames |
front camera | Single 32 MP camera with f/2.2 lens | 12 mega pixel camera with aperture of 2.2 |
front camera videos | 1080p@30fps + 720p@120fps | 4K@30fps, 1080p@30/60/120/240/960fps |
sensors | Honor 50 comes with ambient light sensors – accelerometer – gyroscope – proximity – compass – infrared – gravity – split screen | Gyroscope + Compass + Proximity Sensor |
bluetooth | Bluetooth BT 5. | Bluetooth 5 |
wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
GPS | dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Noise canceling microphone | exist | exist |
External speakers | stereo | stereo |
headphone port | exist | exist |
the battery | 4300 mAh battery with fast charging feature. | 3110 mA |
charging port | USB C | USB Power Delivery 2.0 |
fast charging | 66 watts | 18 watts |
Wireless charging | There is no | There is no |
reverse charge | exist | exist |
OTG | exist | exist |
finger print | Built in screen | There is no |
FACE UNLOCK | exist | exist |
NFC | exist | exist |
fm radio | no | no |
Colors | Crystal Frost, Amber Red, Emerald Green, Midnight Black | Black + green + yellow + violet + white + red |
iPhone 11 vs Honor 50 price comparison
price | Honor 50 . price | iPhone 11 price |
Ram 6 with 128 internal massages | 2199 Saudi riyals, 2099 UAE dirhams, 175 Kuwaiti dinars, 456 US dollars and 8000 Egyptian pounds | There is no |
RAM 8 with 256 internal massages | 490 US dollars, 9000 Egyptian pounds, 2499 Saudi riyals and 2399 UAE dirhams | There is no |
RAM 4 with 64 internal space | There is no | 11,000 Egyptian pounds and 2,600 Saudi riyals |
4 ram with 128 internal space | There is no | 11500 Egyptian pounds and 2700 Saudi riyals |
RAM with 256 internal space | There is no | 12000 EGP and 2800 SAR |