Comparison
Comparison between Honor 70 and Realme GT Neo 2
OPPO Reno 6 Pro 5G vs Samsung Galaxy A52s 5G
GENERAL SPECIFICATIONS | ||
---|---|---|
Honor 70
|
Realme GT Neo 2
|
|
Advantages | ||
Defects |
|
|
I went to the market | June 2022 | April 2022 |
The operating system | Android 12.0 – MagicUI 6.1 | Android 11.0 – Realme UI 2.0 |
the size | 161.4*73.3*7.9mm | 162.9*75.8*9mm |
weight | 178 g | 200 grams |
Material | Plastic frame + plastic back | – |
slide | two slices | two slices |
Slide Size | nano | nano |
hardware | ||
---|---|---|
Processor | Octa-core Single-core 2.5GHz (Cortex A78) + Quad-core 2.4GHz (Cortex A78) + Quad-core 1.9GHz (Cortex A55) | Octa-core Single-core 3.2 GHz (Kryo 585) + Quad-core 2.42 GHz (Kryo 585) + Quad-core 1.8 GHz (Kryo 585) |
Chipset | Qualcomm Snapdragon 778G+ 5G – 6nm | Snapdragon 870 – 7nm |
Graphics processor | Adreno 642L – 550 MHz | Adreno 650 – 645 MHz |
memory | ||
---|---|---|
internal memory | 128 GB (8 GB RAM) 256 GB (8/12 GB RAM) |
128 GB (8 GB) – UFS 3.1 256 GB (8 GB) – UFS 3.1 256 GB (12 GB) – UFS 3.1 |
ram | 8/12 GB | 8/12 GB – LPDDR5 |
extra memory | There is no | There is no |
the screen | ||
---|---|---|
Screen Size | 6.67 inches | 6.62 inches |
Screen size for the kit | 90.8% | 85.7% |
screen resolution | 2400*1080 | 2400*1080 |
Screen dimensions | 20:9 | 20:9 |
density of pixels | 395 ppi | 398 ppi |
screen technology | YOU ARE | Super AMOLED |
Screen colors | 1 billion colors | 16 million colors |
touch | multi touch | multi touch |
screen protection | – | Corning Gorilla Glass 5 |
Additional Features | 120Hz refresh rate | 1300nits max brightness 120Hz refresh rate 600Hz touch sampling HDR10+ |
Camera | ||
---|---|---|
main camera | Triple Camera – 54 MP (main) + 50 MP (wide angle) + 2 MP (depth for bokeh) | Triple Camera – 64 MP (Main) + 8 MP (Wide Angle) + 2 MP (Macro) |
flash | LED | LED |
Aperture | f/1.9 (main) – f/2.2 (wide angle) – (depth for bokeh) f/2.4 | f/1.8 (main) – f/2.3 (wide angle) – f/2.4 (macro) |
Focal Length | 26ml (main) – 16ml (wide angle) | |
Sensor size | 1/1.73 inch (main) – 1/4.0 inch (wide angle) | |
Other advantages | Geo-tagging, touch focus, face detection, panorama, dual-video rec | Geo-tagging, touch focus, face detection, HDR, panorama |
the video | 2160p at 30fps, 1080p at 30/60fps gyro-EIS |
2160p at 30/60fps, 1080p at 30fps, gyro-EIS |
front camera | 32 mega pixel | 16 mega pixel |
Front camera features | 1080p at 30fps – HDR – f/2.4, gyro-EIS | 1080p at 30fps – HDR – Panorama – f/2.5, 26mm, 1/3.09″, 1.0µm |
the battery | ||
---|---|---|
Battery Type | Li-Po 4800 mAh – 66W fast charging | Lithium Polymer 5000 mAh – 65 Watts fast charging |
removable | Not removable | Not removable |
Delivery | ||
---|---|---|
the network | 2G / 3G / 4G / 5G | 2G / 3G / 4G / 5G |
Bluetooth | v5.2, A2DP, LE, aptX HD | v5.1, A2DP, LE, aptX HD |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6 | Wi-Fi 802.11 a/b/g/n/ac/6 |
Hotspot | yes | yes |
NFC | yes | yes |
USB | v2.0, Type C | v2.0, Type C |
OTG | yes | yes |
Media | ||
---|---|---|
radio | There is no | There is no |
headphones | Loudspeaker | Dual Speakers |
3.5mm hole | There is no | There is no |
sound quality | – | 24bit/192kHz |
Other advantages | ||
---|---|---|
Opening method | Front Face Scanner | Front Face Scanner |
GPS | A-GPS, GLONASS, BDS | A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
sensors | Accelometer Gyroscope Proximity Compass | Accelometer Gyroscope Proximity Compass |
VR | yes | yes |
Notifications LED | – | no |
extra microphone | yes | yes |
Purchase information | ||
---|---|---|
Colors | Black, green, silver, sky blue | Black, Blue, Green |
price | 10,000 pounds | 9,200 EGP (128 GB + 8 GB RAM) 10,500 EGP (256 GB + 12 GB RAM) |