Comparison
Comparison Oppo Reno 8 Pro vs Oppo Reno 7 Pro

Comparison between Oppo Reno 8 Pro and Oppo Reno 7 Pro
oppo reno 8 Pro VS Oppo Reno 7 ProThis is a comparison between
Oppo Reno 8 Pro and Oppo Reno 7 Pro, as we mentioned
Oppo Reno 6 vs Oppo Reno 8 comparison
Below are the pictures of the phones.
Comparison between the specifications of reno 8 Pro 5G and oppo reno 7 Pro 5G
SPECS | OPPO RENO 8 PRO 5G MOBILE PHONE | OPPO RENO 7 PRO 5G MOBILE PHONE |
---|---|---|
the body | The body of the Oppo Reno 8 Pro 5G is made of glass with RGB lighting | The body of the Oppo Reno 7 Pro 5G is made of glass |
weight | 188 grams | 180 grams |
Thickness | 7,6 mm | 7,5 mm |
SIM cards | 2 Nano-SIM chips supporting 2nd, 3rd, 4th and 5th generation networks | 2 SIM cards Nano-SIM compatible with 2nd, 3rd, 4th and 5th generation networks |
The operating system | Android 12, Color OS 12.1 | Android 11 with ColorOS 12 interface |
Screen size | 6.62 inches | 6.43 inches |
the screen | Oppo Reno 8 Pro 5G comes with an FHD+ AMOLED screen with a pixel density of 398 pixels per inch with dimensions of 20:9 with a frequency of 120 Hz | Oppo Reno 7 Pro 5G comes with an FHD+ AMOLED screen with a pixel density of 402 pixels per inch with dimensions of 20:9 with a frequency of 90 Hz with screen illumination of up to 920 lumens with a Gorilla Glass protection layer 5 |
Curator | Qualcomm Snapdragon 7 Gen 1 | MediaTek Dimensity 1200 Max 5G |
GPU | Adreno 730 | ARM G77 MC9 |
RAM | 8 – 12GB | 8 – 12 GB of RAM |
Interior space | 128 – 256 GB UFS 3.1 | 128 – 256 GB UFS 3.1 |
External memory installation | does not support | supports |
rear camera | 3 rear cameras: (1) 50 megapixel main camera with 1.8 lens slot (2) 8 megapixel wide angle camera with 2.2 lens slot with 119 degree wide shooting angle (3) macro camera 2 megapixel with slot for 2.4 lens | 3 rear cameras: (1) 50 megapixel main camera with 1.8 lens slot (2) 8 megapixel wide angle camera with 2.2 lens slot with 119 degree wide shooting angle (3) macro camera 2 megapixel with slot for 2.4 lens |
flash | exist | exist |
rear camera videos | 4K@30fps, 1080p@30/60/120fps | 4K@30fps, 1080p@30/60/120fps, |
frontal camera | 32 MP with f / 2.4 aperture | 32 with 2.4 aperture |
front camera videos | 1080p@30/60fps | 1080p@30/60fps like Asus Zenfone 7 Pro |
sensors | Fingerprint (under display, optical), accelerometer, gyroscope, proximity, compass, color spectrum | Fingerprint (under display, optical), accelerometer, gyroscope, proximity, compass, color spectrum |
Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
GPS | A-GPS. Hasta double band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2), NavIC | Dual band A-GPS, GLONASS, BDS, GALILEO, QZSS |
noise canceling microphone | exist | exist |
external speakers | stereo | stereo |
headphone port | exist | exist |
Battery | 4500 mAh battery with fast charging function. | 4500 mAh |
loading port | USB-C | USB-C |
fast charge | 80 watts | 65 watts |
wireless charging | There is not | exist |
reverse charge | exist | exist |
OTG | exist | exist |
fingerprint | integrated in the screen | integrated in the screen |
FACE UNLOCK | exist | exist |
NFC | exist | exist |
Radio FM | no | no |
Colors | black, silver, mint | blue, black, gold |
Price comparison between reno 8 Pro 5G and oppo reno 7 Pro 5G
price | Precio del Oppo Reno 8 Pro 5G | Precio Oppo Reno 7 Pro 5G |
RAM 8 + 256 | There is not | 580 dollars |
RAM 12 + 256 | 526 USD | 620 dollars |
RAM 8 + 128 | 450 dollars | There is not |
Note: Prices vary depending on the period in which the mobile is searched, since the price of the phone decreases the more time passes since its launch
Oppo Reno 8 Pro Phone Pictures

Oppo Reno 7 Pro 5G mobile images
