Comparison
Comparison between Samsung A53 and Samsung A52S

samsung galaxy a53 contra samsung galaxy a52SThis is a comparison between the
Samsung Galaxy A53 and the Samsung Galaxy A52s , as we mentioned, a comparison between the Samsung A73 and the Samsung A52s, images of the phones below.
Comparison between the specifications of the samsung a53 and samsung a52S
specs | samsung galaxy a52s | Samsung Galaxy A53 |
design | The body of the Samsung A52s is plastic like the Samsung Galaxy A21 | The body of the Samsung A53 5G is made of plastic like the Samsung Galaxy A21 |
weight | 189 grams | 189 grams |
Thickness | 8.4mm | 8,1 mm |
SIM cards | 2 Nano-SIM cards compatible with the second, third, fourth and fifth generation | 2 Nano-SIM chips support 2nd, 3rd, 4th and 5th generation networks |
The operating system | Android 11 with One UI 3 interface | Android 12, a 4.1 user interface |
Screen size | 6.5 inches | 6.5 inches |
the screen | Samsung A52s 5G comes with a Super AMOLED screen, with FHD+ resolution, with a pixel density of 405 pixels per inch and an aspect ratio of 20:9 at 120 Hz. | Samsung A53 5G comes with an FHD+ Super AMOLED screen with a pixel density of 405 pixels per inch with dimensions of 20:9 at 120 Hz with IP76 standard |
Curator | Qualcomm Snapdragon 778G 5G (6nm) | Exynos 1280 with 5nm architecture |
GPU | Adreno 642L | Financial |
RAM | 6 – 8 GB of RAM | 8 GB |
Interior space | 256 – 128 GB | 128 – 256GB |
external memory | Supports up to 128GB UFS 2.1 | Supports up to 512GB UFS 3.1 |
rear camera | The Samsung Galaxy A52s mobile comes with 4 rear cameras: (1) 64 MP with variable aperture of 1.8 (2) 12 MP wide angle camera with slot for 2.2 lens of 123 degrees. (3) 5 MP depth camera with 2.4 lens slot (4) 5 MP macro camera with 2.2 lens slot, like a phone like the Samsung Galaxy A31 | Samsung Galaxy A53 Five G comes with 4 rear cameras: (1) 64 MP with 1.8 variable aperture (2) a 12 MP 2.2 aperture 123 degree wide angle camera. (3) 5 MP depth camera with 2.4 lens slot (4) 5 MP macro camera with 2.2 lens slot, like a phone like the Samsung Galaxy A31 |
rear camera videos | 4K@30fps + 1080p@30/240fps | 4K@30fps + 1080p@30/120fps Igual que Samsung Galaxy A52s |
flash | single LED flash | exist |
frontal camera | Single 32 MP camera with 2.2″ lens slot | 32 with 2.2 aperture |
sensors | Accelerometer, gyroscope, proximity, ANT+ compass | Fingerprint, accelerometer, gyroscope, compass |
Battery | 4500 mAh with fast charging function. | 5000 mAh with fast charging function. |
loading port | USB-C | USB-C |
fast charge | 25 watts | 25 watts |
reverse charge | exist | exist |
Fingerprint | integrated in the screen | Integrated fingerprint on the side. |
FACE UNLOCK | exist | exist |
noise canceling microphone | exist | exist |
Radio FM | exist | exist |
Bluetooth | Bluetooth 5 | 5.1, A2DP, LE |
NFC | exist | exist |
OTG | unknown | exist |
Colors | white + black + blue | black, white, blue, peach |
Price comparison between samsung a53 and samsung a52S
price | Samsung Galaxy A52s Price | samsung galaxy a53 precio |
The price of the version of 8 GB of RAM with 128 of internal space | 310” | 380 $ |
Samsung Galaxy A52s images

Samsung Galaxy A53 images
