Comparison
Comparison between iPhone 13 Pro Max and Samsung S21 Ultra
Samsung Galaxy S21 Ultra vs iPhone 13 Pro Max

Samsung Galaxy S21 Ultra 5G vs iphone 13 PRO MAX
Comparison between Samsung S21 Ultra and iPhone 13 Pro Max
Below are the pictures of the phones
Comparison between the specifications of iphone 13 PRO MAX and Samsung S21 Ultra 5G
SPECIFICATIONS | IPHONE 13 PRO MAX SPECIFICATIONS | SAMSUNG S21 ULTRA MOBILE SPECIFICATIONS |
---|---|---|
the body | Made of glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | Samsung Galaxy S21 Ultra is made of glass with an aluminum frame and there is a ceramic version |
weight | 240 g | 227 g |
Thickness | 7.7 mm | 8.9 mm |
SIM cards | – One nano-SIM connection chip that supports the second, third, fourth and fifth generation networks – an eSIM electronic chip such as iPhone SE 2020 | 2 Nano-SIM SIM cards that support the second, third, fourth and fifth generation networks |
The operating system | iOS 15 | Android 11 with Samsung One UI 3 interface like Samsung S21 |
Screen size | 6.7 inches | 6.8 inches |
the screen | iPhone 13 Pro Max Super Retina XDR OLED screen with FHD + resolution with a pixel density of 410 pixels per inch with dimensions 19: 5: 9 with a frequency of 120 Hz with 1200 lumens to illuminate the screen | The Samsung Galaxy S21 Ultra 5G mobile phone comes with a 2X Dynamic AMOLED screen, with a resolution of WQHD +, with a density of 515 pixels per inch, with dimensions of 20: 9, with an acquisition of more than 90% of the total phone area, with a frequency of 120 Hz, HDR 10 with Always- feature. on display |
Healer | Apple A15 Bionic 5nm manufacturing | (1) Qualcomm Snapdragon 888 is for America, China and Korea. (2) Exynos 2100 Global Version |
GPU | Apple GPU | (1) Adreno 660 for USA, China and Korea (2) Mali-G77 MP11 Global Version |
ram | 6 GB | 12-16 GB |
Interior space | 512/128/256 / GB | 128 – 256 – 512 GB UFS 3.1 |
Installing external memory | does not support | does not support |
back camera | iPhone 13 Pro Max comes with 3 rear cameras as follows: (1) 12 MP primary camera with 1.5 lens slot (2) 12 MP wide-angle camera with 1.8 lens aperture like iPhone XS Max with 120 degree shooting angle (3) Telephoto camera 12-megapixel resolution with 2.8 lens slot with 3x optical zoom | Samsung Galaxy S21 Ultra 5G comes with 4 cameras: (1) 108-megapixel main camera with f/1.8 aperture (2) 12-megapixel ultra-wide-angle camera with f/2.2 (3) 10-megapixel telephoto camera with f/2.4 aperture with 3x optical Zoom (4) 12 MP periscope telephoto camera with 10x optical zoom |
flash | exist | exist |
Back camera videos | – 4K @ 60 / 30 / 24 frames per second – 1080 @ 30 / 60 frames per second + 720 @ 30 frames per second – 1080 slo-motion with 120/240 frames | 8K with 30 frames + 4K with 60 frames + 1080 with 60 frames + 720 with 30 frames + 1080 Slow motion with 240 frames + 720 Slow motion with 960 frames |
front camera | Dual selfie cameras: – 12 mega pixel primary camera with f/2.2 aperture – SL 3D camera | One 40-megapixel camera, f/2.2 aperture |
front camera videos | 1080 @ 30 / 60 frames per second + 720 @ 30 frames per second. | 4K@30/60fps, 1080p@30fps |
sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Gyroscope + Compass + Proximity Sensor |
bluetooth | 5 , A2DP, LE, aptX HD | Bluetooth 5.2, A2DP, LE |
wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
GPS | dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Noise canceling microphone | exist | exist |
External speakers | stereo | stereo |
headphone port | It is the same as the charging port | It is the same as the charging port |
the battery | unknown | 3174 mA |
charging port | USB Power Delivery 2.0 | USB C |
fast charging | 20 watts | 25 watts |
Wireless charging | 15 watts | There is 15W fast charging |
reverse charge | exist | There is a reverse charging with a normal capacity of 4.5 watts |
OTG | exist | exist |
finger print | There is no | Built in Ultra Sonic screen |
FACE UNLOCK | exist | exist |
NFC | exist | exist |
fm radio | no | no |
Colors | Graphite, Gold, Silver, Sierra Blue | Silver + black + white |
Price comparison between iphone 13 PRO MAX and Samsung Galaxy S21 Ultra 5G
price | iPhone 13 Pro Max mobile price | Samsung S21 Ultra price |
6 ram with 128 internal space | 1100 US dollars. | There is no |
6 ram with 256 internal space | 1200 US dollars. | There is no |
RAM 6 with 512 interior space | 1400 US dollars. | There is no |
Ram 6 with 1 TB | 1600 US dollars. | |
256 GB with 12 . RAM | There is no | 20 thousand Egyptian pounds and 4300 Saudi riyals |
512 GB with 16 GB RAM | There is no | 22 thousand Egyptian pounds and 5000 Saudi riyals |
12 RAM with 128 internal space | There is no | 18 thousand Egyptian pounds and 4100 Saudi riyals |
iPhone 13 Pro Max mobile pictures
Samsung S21 Ultra mobile pictures